USDCAD Indicator
| 1 minute | 5 minutes | 15 minutes | 30 minutes | 1 hour | 4 hours | 1 day | 1 week | 1 month | |
|---|---|---|---|---|---|---|---|---|---|
| Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8724.46787 | 91176.79065 | 1773446.75637 |
| Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2618.35322 | -358454.29985 | 1574866.49101 |
| Aroon Oscillator (AROONOSC) | 85.71429 | 71.42857 | 35.71429 | -78.57143 | 35.71429 | -50.0 | -85.71429 | -78.57143 | -57.14286 |
| Average Directional Index (ADI) | 30.84271 | 27.09609 | 31.30739 | 27.91795 | 51.2131 | 39.80208 | 36.08262 | 27.72848 | 9.93833 |
| Average Directional Movement Index Rating (ADXR) | 49.90274 | 23.1265 | 25.58449 | 18.70066 | 41.92679 | 22.04523 | 54.27985 | 43.70389 | 15.8079 |
| Average Price (AVGPRICE) | 1.38025 | 1.3813 | 1.38334 | 1.37907 | 1.39062 | 1.38742 | 1.37155 | 1.37869 | 1.27997 |
| Average True Range (ATR) | 0.000090 | 0.00019 | 0.00060 | 0.00063 | 0.00218 | 0.00172 | 0.005 | 0.06033 | 0.04221 |
| Balance of Power (BOP) | 0.0 | -0.82353 | -0.88235 | 0.25714 | 0.75 | -0.58333 | 0.37532 | 0.38045 | -0.14921 |
| Chande Momentum Oscillator (CMO) | 20.93023 | 50.84746 | 16.61631 | -27.36318 | 45.41516 | -12.21622 | -28.13979 | -17.19689 | -9.2822 |
| Commodity Channel Index (CCI) | 159.81735 | 76.45154 | 41.98454 | -90.07278 | -8.78405 | -0.76384 | -130.21391 | -24.74049 | -150.78395 |
| Directional Movement Index (DX) | 23.52941 | 61.55642 | 24.85101 | 41.24294 | 34.97779 | 42.88411 | 28.12614 | 90.20902 | 36.03671 |
| Double Exponential Moving Average (DEMA) | 1.3802 | 1.38131 | 1.38342 | 1.37868 | 1.39323 | 1.38751 | 1.37259 | 1.33225 | 1.29424 |
| Exponential Moving Average (EMA) | 1.38018 | 1.38108 | 1.38298 | 1.37986 | 1.3909 | 1.38745 | 1.37784 | 1.39266 | 1.31746 |
| HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
| HT_DCPHASE | 192.68931 | 165.60128 | 177.05196 | 9.38109 | 177.94309 | 228.05198 | 21.76034 | 299.17194 | -35.89524 |
| HT_TRENDLINE | 1.38017 | 1.38085 | 1.38259 | 1.38157 | 1.38784 | 1.38496 | 1.38337 | 1.41444 | 1.32016 |
| HT_TRENDMODE | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Kaufman Adaptive Moving Average (KAMA) | 1.38019 | 1.38125 | 1.38335 | 1.37924 | 1.3915 | 1.38721 | 1.3751 | 1.26809 | 1.29424 |
| LINEARREG | 1.3802 | 1.38132 | 1.38349 | 1.37893 | 1.39364 | 1.38598 | 1.3735 | 1.3166 | 1.28927 |
| LINEARREG_ANGLE | 0.00019 | 0.00216 | 0.00446 | -0.00821 | 0.02417 | -0.01298 | -0.03822 | -0.67041 | -0.24843 |
| LINEARREG_INTERCEPT | 1.38016 | 1.38083 | 1.38248 | 1.38079 | 1.38816 | 1.38892 | 1.38218 | 1.46872 | 1.34564 |
| LINEARREG_SLOPE | 0.0 | 0.000040 | 0.000080 | -0.00014 | 0.00042 | -0.00023 | -0.00067 | -0.0117 | -0.00434 |
| MEDPRICE | 1.38024 | 1.3813 | 1.38334 | 1.37908 | 1.39068 | 1.38742 | 1.37183 | 1.37919 | 1.27354 |
| MIDPOINT | 1.38019 | 1.38103 | 1.38294 | 1.37997 | 1.38929 | 1.38783 | 1.37801 | 1.3559 | 1.32395 |
| MIDPRICE | 1.38017 | 1.38104 | 1.38285 | 1.37987 | 1.38889 | 1.38774 | 1.37845 | 1.33349 | 1.3096 |
| MINUS_DI | 10.18072 | 7.08142 | 11.45322 | 18.47665 | 13.61432 | 21.70187 | 17.25851 | 40.34396 | 19.11337 |
| MINUS_DM | 0.00013 | 0.00019 | 0.00082 | 0.00162 | 0.00359 | 0.00524 | 0.01204 | 0.23365 | 0.11202 |
| Momentum (MOM) | 0.00011 | 0.00045 | 0.00082 | -0.00128 | -0.00075 | -0.00028 | -0.00916 | -0.06033 | -0.03316 |
| Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 33.92174 | 36.14452 | 45.88663 |
| Moving Average (MA) | 1.38018 | 1.38108 | 1.38298 | 1.37986 | 1.3909 | 1.38745 | 1.37784 | 1.39266 | 1.31746 |
| Moving Average Convergence Divergence (MACD) | 0.000090 | 0.00015 | 0.00046 | -0.00125 | 0.0026 | 0.00254 | -0.00822 | -0.01749 | -0.00956 |
| OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 109478.0 | 546480.0 | 3785172.0 |
| PLUS_DI | 16.44578 | 29.75917 | 19.02816 | 7.68629 | 28.26158 | 8.67501 | 9.68136 | 2.0767 | 8.98694 |
| PLUS_DM | 0.00021 | 0.00071 | 0.00161 | 0.00068 | 0.00865 | 0.00207 | 0.00405 | 0.01773 | 0.0496 |
| ROCR100 | 100.00652 | 100.04346 | 100.03978 | 99.9203 | 100.45427 | 99.91861 | 99.43974 | 95.9232 | 98.02542 |
| Rate of Change (ROC) | 0.00652 | 0.04346 | 0.03978 | -0.0797 | 0.45427 | -0.08139 | -0.56026 | -4.0768 | -1.97458 |
| Rate of Change Percentage (ROCP) | 0.000070 | 0.00043 | 0.00040 | -0.00080 | 0.00454 | -0.00081 | -0.0056 | -0.04077 | -0.01975 |
| Rate of Change Ratio (ROCR) | 1.00007 | 1.00043 | 1.0004 | 0.9992 | 1.00454 | 0.99919 | 0.9944 | 0.95923 | 0.98025 |
| Relative Strength Index (RSI) | 60.46512 | 75.42373 | 58.30816 | 36.31841 | 72.70758 | 43.89189 | 35.93011 | 41.40155 | 45.3589 |
| SUM | 19.32253 | 19.3351 | 19.36179 | 19.31805 | 19.47262 | 19.4243 | 19.28976 | 19.49727 | 18.4444 |
| Standard Deviation (SD) | 0.0 | 0.00017 | 0.00045 | 0.00062 | 0.00289 | 0.00124 | 0.00343 | 0.05803 | 0.02328 |
| Stochastic (STOCH) | 49.80392 | 24.63768 | 33.97381 | 32.59454 | 39.06153 | 77.03039 | 44.53226 | 49.39405 | 42.14319 |
| Stochastic Fast (STOCHF) | 82.35294 | 30.43478 | 28.35821 | 42.85714 | 34.40367 | 77.0751 | 27.88845 | 84.73847 | 35.58454 |
| Stochastic RSI (StochRSI) | 46.11689 | 25.00565 | 0.0 | 15.57977 | 0.0 | 45.94961 | 26.14642 | 87.31377 | 1.14478 |
| Stop and Reverse (SAR) | 1.38018 | 1.38118 | 1.38359 | 1.37938 | 1.39172 | 1.387 | 1.3767 | 1.26484 | 1.30468 |
| TRIX | 0.00218 | 0.00026 | 0.00326 | 0.00037 | 0.01616 | -0.00374 | -0.08987 | 0.19268 | 0.20418 |
| Time Series Forecast (TSF) | 1.38021 | 1.38136 | 1.38357 | 1.37879 | 1.39407 | 1.38575 | 1.37284 | 1.3049 | 1.28494 |
| Triangular Moving Average (TRIMA) | 1.38019 | 1.3811 | 1.38308 | 1.37986 | 1.39194 | 1.38715 | 1.37823 | 1.39793 | 1.31794 |
| Triple Exponential Moving Average (T3) | 1.38024 | 1.38096 | 1.38289 | 1.38066 | 1.38997 | 1.38668 | 1.37803 | 1.41929 | 1.32752 |
| Triple Exponential Moving Average (TEMA) | 1.38021 | 1.38129 | 1.38336 | 1.37887 | 1.39242 | 1.387 | 1.37267 | 1.3234 | 1.29304 |
| True Range (TRANGE) | 0.000090 | 0.00017 | 0.00051 | 0.00035 | 0.00139 | 0.00072 | 0.00539 | 0.11906 | 0.04167 |
| Typical Price (TYPPRICE) | 1.38025 | 1.38127 | 1.38326 | 1.37909 | 1.39076 | 1.38735 | 1.37189 | 1.37946 | 1.27679 |
| Ultimate Oscillator (ULTOSC) | 58.26331 | 21.1657 | 15.88644 | 54.54982 | 55.8316 | 32.63393 | 47.28596 | 74.1443 | 68.46391 |
| Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.000010 | 0.0 | 0.000010 | 0.00337 | 0.00054 |
| Weighted Close Price (WCLPRICE) | 1.38025 | 1.38126 | 1.38322 | 1.37909 | 1.39081 | 1.38731 | 1.37191 | 1.37959 | 1.27841 |
| Weighted Moving Average (WMA) | 1.38019 | 1.38116 | 1.38315 | 1.37955 | 1.39182 | 1.38696 | 1.37639 | 1.36731 | 1.30806 |
| Williams Percent Range (WILLR) | -13.63636 | -23.18841 | -35.97884 | -87.01923 | -29.93131 | -58.16794 | -87.73364 | -29.78918 | -73.13407 |
USDCAD Analysis
USDCAD Currency - Real time USDCAD currency chart and performance.
USDCAD Data Historis - Historical USDCAD data selectable by date range and timeframe.
USDCAD Volatility - USDCAD real time currency volatility analysis.
USDCAD Correlation - USDCAD real time currency correlation analysis.
USDCAD Patterns - USDCAD real time price patterns.